PB 12
PB pushbutton series
The PB-12 family includes all the pushbuttons that have a diameter of 12 mm. The name of the different pushbuttons are composed by 5 fields that have the following meanings. Not all combinations of the different fields (and their technical features) are possible.
AVAILABLE PUSHBUTTONS
The available pushbuttons are:> PB-12 13-BNS
> PB-12 13-CNS
> PB-12 23-DNR
| FIELD | VALUE | DESCRIPTION |
| 1 | 1 | one step with 0.6 mm stroke |
| 1 | 2 | one step with 1.6 mm stroke |
| 2 | 3 | three PIN output connector |
| 3 | A | 12 N operating force (nominal) |
| 3 | B | 10 N operating force (nominal) |
| 3 | C | 9 N operating force (nominal) |
| 3 | D | 6 N operating force (nominal) |
| 4 | N | black head |
| 5 | R | 30 ShA overmolded black |
| 5 | S | 50 ShA overmolded black |
Technical data
| MECHANICAL | |
| Mechanical life (maximum) | 1 million cycles |
| Panel thickness range | 2÷5 mm |
| Body material | plastic (PBT) |
| Button material | plastic (PP+TPV) |
| Mounting position | any |
| ELECTRICAL | |
| Electrical life (maximum) | 1 million cycles |
| Voltage range | 3,3÷12 Vdc |
| Current rating (typical) | 0,33÷5 mA |
| Contact material | stainless steel on hard gold plated |
| Terminals or connector type | Hirose DF13 (gold plated) |
| Bouncing time | < 3 ms |
| ENVIRONMENTAL | |
| Operating temperature range | -25 °C ÷ +70 °C according to EN 60068-2-1, -2-2 +25 °C ÷ +55 °C with 95% relative humidity according to EN 60068-2-30 |
| Storage temperature range | -40 °C ÷ +85 °C according to EN 60068-2-1, -2-2 |
| Sinusoidal vibration | 2-4 g 8-500 Hz according to EN 60068-2-6 |
| Shock | 25 g 6 ms according to EN 60068-2-27 |
| Broad-band vibration | 1-3 m2/s3 10-500 Hz according to EN 60068-2-64 |
| Protection degree | IP66 according to IEC 60529 NEMA 4 according to STANDARD 250 of National Electrical Manufacturers Association |
